Posteado por: K1nd00 | 7 comentarios »
Yellow Eggy Popp![]() |
|||
| HP/MP | 250/50 | EXP | 22 |
| ATK | 75 | M.ATK | 0 |
| DEF | 20 | M.DEF | 10 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 0 |
| Velocidad | 0 | Efectividad | 42 |
| Evasion | 8 | KB | 0 |
| Drops | Gold Ore, Golden Egg, Scroll for Bow for ATK 10%, Scroll for Overall for DEF 10%, Yellow Easter Egg, Pole Arm, Yellow Avelin (F), Yellow Avelin Skirt (F), Arrow for Crossbow, Gold Snowboard, Single Earring, Stolen Fence, Wooden Staff, Bronze Helmet | ||
Octopus![]() |
|||
| HP/MP | 200/50 | EXP | 24 |
| ATK | 82 | M.ATK | 0 |
| DEF | 10 | M.DEF | 40 |
| Débil Contra | Lightning | Resistente a | n/a |
| Inmune a | n/a | Mesos | 24 |
| Velocidad | 0 | Efectividad | 40 |
| Evasion | 4 | KB | 1 |
| Drops | Octopus’s Leg, Omok Piece: Octopus, Monster Card, Red Potion, Blue Potion, Scroll for One-Handed Sword for ATT (10%), Adamantium Ore, Aquamarine Ore, Aqua Snowboard, Single Earring, Maple Dragon Axe, Brown Corporal (M), Bronze Corporal Pants (M), Battle Shield, Steel Shield, Yellow Arianne Skirt (F) | ||
Anniversary Cake![]() |
|||
| HP/MP | 250/25 | EXP | 30 |
| ATK | 82 | M.ATK | 0 |
| DEF | 12 | M.DEF | 40 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 0 |
| Velocidad | 2 | Efectividad | 45 |
| Evasion | 5 | KB | 0 |
| Drops | Chocolate Cream Cupcake | ||
Bubbling![]() |
|||
| HP/MP | 240/10 | EXP | 26 |
| ATK | 80 | M.ATK | 0 |
| DEF | 40 | M.DEF | 50 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 24 |
| Velocidad | 0 | Efectividad | 80 |
| Evasion | 10 | KB | 30 |
| Drops | Bubbling’s Huge Bubble, Red Potion, Blue Potion, Scroll for Dagger for ATT (10%), Scroll for Pet Equip. for Speed (60%), Scroll for Pet Equip. for Speed (100%), Scroll for Cape for INT (100%), Scroll for Cape for Weapon Def. (60%), The Magic Rock, Sapphire Ore, Mithril Ore, Maple Shield, Fish Spear, Blue Flowery Tube, Gold Surfboard, Wooden Samurai Sword, Iron Axe, Spear, Blue Jewelry Shoes, Red Apprentice Hat, Spear, Yellow Able Armor (F), Brown Able Armor Skirt (F), Blue Night (M), Blue Nightshift Pants (M), Spear | ||
Green Mushroom![]() |
|||
| HP/MP | 250/25 | EXP | 26 |
| ATK | 82 | M.ATK | 0 |
| DEF | 12 | M.DEF | 40 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | Poison | Mesos | 28 |
| Velocidad | -20 | Efectividad | 45 |
| Evasion | 5 | KB | 1 |
| Drops | Green Mushroom Cap, Red Potion, Blue Potion, Scroll for One-Handed Axe for ATT (10%), Scroll for Shield for DEF (10%), Scroll for Cape for Dex (10%), Scroll for Pet Equip. for Speed (60%), Scroll for Pet Equip. for Speed (100%), Scroll for Pet Equip. for Jump (100%), Scroll for Claw for ATT (60%), Emerald Ore, Orihalcon Ore, Silver Ore, Maple Sword, Maple Soul Singer, Pan Lid, Aqua Snowboard, Iron Axe, Mace, Zeco, Maple Lama Staff, Purple Arianne (F), Purple Arianne Skirt (F), Green Arianne (F), Green Matty, Battle Crossbow, Composite Bow, Maple Soul Searcher, Grey Able Armor (F), Grey Able Armor Skirt (F), Red Nightshift (F), Red Nightshift Pants (F), Blue Pao Pants (M) | ||
Axe Stump![]() |
|||
| HP/MP | 300/30 | EXP | 30 |
| ATK | 85 | M.ATK | 0 |
| DEF | 30 | M.DEF | 10 |
| Débil Contra | Fire | Resistente a | n/a |
| Inmune a | n/a | Mesos | 32 |
| Velocidad | -50 | Efectividad | 50 |
| Evasion | 5 | KB | 1 |
| Drops | Firewood, Red Potion, Blue Potion, Scroll for One-Handed BW for ATT (10%), Orihalcon Ore, Opal Ore,Battle Shield, Contra Axe, Wizard Wand, White Split Pants (M), Orange Split Piece (M), Old Wooden Staff, Brown Nightshift (F), Brown Nightshift Pants (F), Blue Avenger (F) | ||
Ghost Stump![]() |
|||
| HP/MP | 330/35 | EXP | 33 |
| ATK | 90 | M.ATK | 0 |
| DEF | 40 | M.DEF | 15 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 40 |
| Velocidad | -45 | Efectividad | 55 |
| Evasion | 10 | KB | 0 |
| Drops | Seedling, Monster Card, Red Potion, Blue Potion, Scroll for Gloves for DEX (60%), Scroll for Pet Equip. for Speed (60%), Scroll for Shield for DEF (60%), Scroll for Overall Armor for DEF (60%), Scroll for Two-handed Sword for ATT (10%), Silver Ore, Bronze Ore, Diamond Ore, Iron Axe, Orange High Boots, Black Split Skirt (F), Black Split Piece (M), Green Plain Robe (M), Blue Wizard Robe (M), Yellow Able Armor (F), Blue Feather-Hat, Brown Able Armor Skirt (F), Dark Savata, Blue Enamel Boots, Red Thief Hood | ||
Street Slime![]() |
|||
| HP/MP | 320/20 | EXP | 35 |
| ATK | 100 | M.ATK | 0 |
| DEF | 40 | M.DEF | 50 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | n/a |
| Velocidad | 0 | Efectividad | 80 |
| Evasion | 15 | KB | 30 |
| Drops | Monster Card, Red Potion, Blue Potion, Grilled Cheese, Scroll for Pet Equip. for Speed (60%), Scroll for Cape for Weapon Def. (60%), Scroll for Claw for ATT (10%), Scroll for Dagger for ATT (10%), Scroll for Cape for INT (10%), Bow Production Manual, Diamond Ore, Silver Ore, Bronze Ore, Iron Axe, Petal Staff, Brown Starlight (M) | ||
Blue Mushroom![]() |
|||
| HP/MP | 350/30 | EXP | 32 |
| ATK | 90 | M.ATK | 0 |
| DEF | 10 | M.DEF | 60 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 36 |
| Velocidad | 5 | Efectividad | 55 |
| Evasion | 7 | KB | 1 |
| Drops | Blue Mushroom Cap, Monster Card, Orange Potion, Blue Potion, Magic Potion, Scroll for Two-handed Sword for ATT (10%), Scroll for Bottomwear for DEF (10%), Gold Ore, Sapphire Ore, Field Dagger, Steel Fitted Mail (F), Iron Axe, Blue Sergeant (M), Steel Sergeant Kilt (M), Mithril Pole Arm, Purple Jewelry Shoes, Red Shivermail (F), Field Dagger, Red Loosecap | ||
Stirge![]() |
|||
| HP/MP | 300/0 | EXP | 33 |
| ATK | 85 | M.ATK | 0 |
| DEF | 20 | M.DEF | 20 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 32 |
| Velocidad | 10 | Efectividad | 80 |
| Evasion | 10 | KB | 1 |
| Drops | Stirge’s Wing, Stiff Feather, Orange Potion, Blue Potion, Lemon, Scroll for Pet Equip. for Jump (60%), Scroll for Cape for Magic Def. (10%), Work Gloves, Steel Corporal (M), Steel Corporal Pants (M), Ryden, Green Robin Hat, Maple Claw, Maple Wagner, Red Pao (M), Red Pao Pants (M), Pink Qi Pao (F), Purple Qi Pao Skirt (F) | ||
Desert Rabbit (F)![]() |
|||
| HP/MP | 350/0 | EXP | 32 |
| ATK | 85 | M.ATK | 0 |
| DEF | 20 | M.DEF | 20 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 32 |
| Velocidad | -20 | Efectividad | 55 |
| Evasion | 8 | KB | 1 |
| Drops | Clover, Stiff Feather, Orange Potion, Blue Potion, Arrow for Bow, Arrow for Crossbow, Scroll for Bottomwear for DEF (60%), Steel Ore, Topaz Ore, Lidium Ore, Work Gloves, Yellow Square, Blue Kendo Robe (M), Iron Dagger, Brown High Boots, White Doros Robe (M), Wizard Staff, Green Robin Hat, Iron Dagger | ||
Turkey Commando![]() |
|||
| HP/MP | 350/1500 | EXP | 41 |
| ATK | 90 | M.ATK | 90 |
| DEF | 10 | M.DEF | 20 |
| Débil Contra | n/a | Resistente a | n/a |
| Inmune a | n/a | Mesos | 0 |
| Velocidad | 50 | Efectividad | 85 |
| Evasion | 8 | KB | 30 |
| Drops | Cranberry Sauce | ||
Posteado en 11-20, Monstruos | 7 Comentarios »


















