Posteado por: K1nd00 |
Jr. Necki![]() |
|||
| HP/MP | 285/20 | EXP | 33 |
| ATK | 100 | M.ATK | 0 |
| DEF | 30 | M.DEF | 30 |
| Mesos | 34-49 | Velocidad | 10 |
| Efectividad | 120 | Evasión | 25 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Freeze | Status Sin Efecto | Poison |
| Drops | Jr. Necki’s Skin, Orange Potion, Orange, Scroll for Shield for DEF (10%), Scroll for Pet Equip. for Jump (100%), Mithril Ore, Topaz Ore, Maple Scorpio, Blue Kendo Robe (M), Coconut Knife, Brown Lamelle (F), Brown Ramel Skirt (F), Steel Sharp Helm, Purple Split (F), White Split Skirt (F), Red Jack Boots, Coconut Knife | ||
Urban Fungus![]() |
|||
| HP/MP | 350/30 | EXP | 37 |
| ATK | 90 | M.ATK | 0 |
| DEF | 10 | M.DEF | 60 |
| Mesos | 44-66 | Velocidad | 0 |
| Efectividad | 55 | Evasión | 7 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Monster Card, Orange Potion, Lemon, Magic Potion, Steel Ore, Gold Ore, Sapphire Ore, Field Dagger, Blue Sergeant (M), Steel Sergeant Kilt (M), Red Shivermail (F), Field Dagger, Red Loosecap | ||
Glutton Ghoul![]() |
|||
| HP/MP | 300/20 | EXP | 37 |
| ATK | 90 | M.ATK | 0 |
| DEF | 20 | M.DEF | 20 |
| Mesos | - | Velocidad | 0 |
| Efectividad | 85 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Coat Hanger, Duct Tape, Stretchy Material, Wad of Gum, Red Gummy Slime, Green Gummy Slime, Purple Gummy Slime, Orange Gummy Slime, Maple Pop, Pumpkin Taffy, Brown Lamelle (F), Steel Sharp Helm, Coconut Knife, Green Able Armor (F), Black Pao (M), Black Pao Pants (M), Coconut Knife | ||
Desert Rabbit (M)![]() |
|||
| HP/MP | 400/0 | EXP | 34 |
| ATK | 90 | M.ATK | 0 |
| DEF | 25 | M.DEF | 30 |
| Mesos | 33-49 | Velocidad | -40 |
| Efectividad | 70 | Evasión | 9 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Carrot, Stiff Feather, Orange Potion, Blue Potion, Magic Potion, Arrow for Bow, Arrow for Crossbow, Scroll for Crossbow for ATT (10%), Gold Ore, Amethyst Ore, Lidium Ore, White Martial Arts Pants (M), Mystic Shield, White Split Skirt (F), Red Shivermail (F), Red Shivermail Skirt (F), Brown Loosecap, Adamantium Igor | ||
Horny Mushroom![]() |
|||
| HP/MP | 300/35 | EXP | 35 |
| ATK | 90 | M.ATK | 0 |
| DEF | 30 | M.DEF | 0 |
| Mesos | 36-54 | Velocidad | -20 |
| Efectividad | 55 | Evasión | 7 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Drops | Horny Mushroom Cap, Monster Card, Blue Potion, Orange Potion, Wizard Potion, Scroll for Two-handed Axe for ATT (10%), Scroll for Two-handed Sword for ATT (60%), Scroll for Pet Equip. for Speed (100%), Scroll for Cape for Magic Def. (10%), Topaz Ore, Bronze Ore, Blue Jean Shorts (M), Red Kendo Robe (M), Iron Burgernet Helm, Mithril Pole Arm, Steel Halfglove, Cutlus, Steel Shield, Iron Axe, Maple Lama Staff, Yellow Windshoes, Brown Jester, Maple Crow, Blue Pole-Feather Hat, Green Able Armor (F), Green Able Armor Skirt (F), Eagle Crow , Black Pao (M), Black Pao Pants (M), Blue Pilfer, Brown Sneak Pants (M) | ||
Dark Axe Stump![]() |
|||
| HP/MP | 550/40 | EXP | 38 |
| ATK | 85 | M.ATK | 0 |
| DEF | 50 | M.DEF | 20 |
| Mesos | 40-60 | Velocidad | -50 |
| Efectividad | 45 | Evasión | 7 |
| Magia más Efectiva | Fire | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Drops | Firewood, Axe, Orange Potion, Blue Potion, Sap of Ancient Tree, Wooden Top, Scroll for Two-handed BW for ATT (10%), The Summoning Rock, Diamond Ore, Steel Ore, Brown Doroness Robe (F), Purple Shivermail (F), Purple Shivermail Skirt (F), Adamantium Igor, Mithril Guards, Black Lappy Boots | ||
Pinboom![]() |
|||
| HP/MP | 400/0 | EXP | 36 |
| ATK | 100 | M.ATK | 0 |
| DEF | 30 | M.DEF | 30 |
| Mesos | 40-60 | Velocidad | 0 |
| Efectividad | 55 | Evasión | 7 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Needle, Orange Potion, Wizard Potion, The Summoning Rock, Scroll for Two-handed BW for ATT (10%), Bronze Ore, Diamond Ore, Two-Handed Sword, Red Doroness Robe (F), Yellow Doros Robe (M), Red Shivermail (F), Red Shivermail Skirt (F) | ||
Jr. Catus![]() |
|||
| HP/MP | 450/0 | EXP | 37 |
| ATK | 90 | M.ATK | 0 |
| DEF | 30 | M.DEF | 30 |
| Mesos | 40-60 | Velocidad | -40 |
| Efectividad | 55 | Evasión | 8 |
| Magia más Efectiva | Fire | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Cactus Stem, Orange Potion, Blue Potion, Desert Mist, Arrow for Bow, Arrow for Crossbow, Scroll for Shoes for Jump (10%), Scroll for Two-handed Axe for ATT (10%), Mithril Ore, Opal Ore, Lithium Ore, Lightning Earrings, Great Blue Helmet, Yellow Doros Robe (M), Purple Doroness Robe (F), Balanche, Brown Jack Boots, Black Pao (M), Black Pao Pants (M) | ||
Jr. Sentinel![]() |
|||
| HP/MP | 600/10 | EXP | 40 |
| ATK | 70 | M.ATK | 0 |
| DEF | 30 | M.DEF | 40 |
| Mesos | 60-90 | Velocidad | 0 |
| Efectividad | 55 | Evasión | 8 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Freeze | Status Sin Efecto | n/a |
| Drops | Jr. Sentinel Shellpiece, Orange Potion, Blue Potion, Subi Throwing-Star, Bronze Arrow for Bow, Bronze Arrow for Crossbow, Scroll for Two-handed Axe for ATT (10%), Bronze Ore, Topaz Ore, LUK Crystal Ore, Silver Snowboard, Orihalcon Master Sergeant (M), Orihalcon Master Sergeant Kilt (M), Fusion Mace, Iron Mace, Iron Mace, Blue Matty, Maple Crossbow, Maple Crow, Ryden, Brown Loosecap, Black Steal (F), Black Steal Pants (F) | ||
Trixter![]() |
|||
| HP/MP | 450/0 | EXP | 42 |
| ATK | 95 | M.ATK | 0 |
| DEF | 52 | M.DEF | 65 |
| Mesos | 47-62 | Velocidad | 0 |
| Efectividad | 93 | Evasión | 10 |
| Magia más Efectiva | Fire | Magia Efectiva | Ice, Lightning, Poison |
| Magia menos efectiva | Holy | Magia Sin Efecto | Heal |
| Status Efectivo | Freeze | Status Sin Efecto | n/a |
| Drops | Spiderweb, Omok Piece: Trixter, Monster Card, A Key of the Magic Box, Red Potion, Orange Potion, Warrior Pill, Subi Throwing-Star, Scroll for Shield for DEF (100%), One-Handed Sword Forging Manual, Adamantium Ore, LUK Crystal Ore, Red Starry Bandana, Korean Fan, Aluminium Baseball Bat, Red Flowery Tube, Eloon, Misthil Axe, Blue Doros Robe (M), Balanche, Red Savata, Maple Wagner | ||
Cicle![]() |
|||
| HP/MP | 500/0 | EXP | 42 |
| ATK | 85 | M.ATK | 0 |
| DEF | 35 | M.DEF | 45 |
| Mesos | 44-66 | Velocidad | -30 |
| Efectividad | 55 | Evasión | 9 |
| Magia más Efectiva | Poison | Magia Efectiva | Ice, Lightning, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Seahorse Tail, Monster Card, Orange Potion, One-Handed Sword Forging Manual, Steel Ore, LUK Crystal Ore, Red Flowery Tube, Red Cross Earrings, Black Dragon Robe (M), Fusion Mace, Orange High Boots, Brown High Boots, Misthil Axe, Green Fairy Robe (F), Green Fairy Skirt (F) | ||
Wooden Mask![]() |
|||
| HP/MP | 500/0 | EXP | 42 |
| ATK | 85 | M.ATK | 0 |
| DEF | 30 | M.DEF | 40 |
| Mesos | 44-66 | Velocidad | -30 |
| Efectividad | 55 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Wooden Board, Monster Card, Orange Potion, Blue Potion, Wizard Potion, Scroll for Cape for INT (60%), Scroll for Shield for DEF (60%), Scroll for Overall Armor for DEX (60%), Scroll for Gloves for ATT (10%), Bronze Ore, Aquamarine Ore, Amethyst Ore, Iron Dagger, Orihalcon Missel, Gold War Boots, Ocean Mesana, Black Split Pants (M), Blue Split Piece (M), Brown Robin Hat, Iron Dagger, Black Lappy Boots, Green Loosecap, Silver Sylvia | ||
Bellamoa![]() |
|||
| HP/MP | 500/0 | EXP | 42 |
| ATK | 90 | M.ATK | 0 |
| DEF | 35 | M.DEF | 40 |
| Mesos | 44-63 | Velocidad | -40 |
| Efectividad | 55 | Evasión | 9 |
| Magia más Efectiva | n/a | Magia Efectiva | Fire, Ice, Lightning, Holy |
| Magia menos efectiva | Poison | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Snake’s Bell, Orange Potion, Blue Potion, Arrow for Bow, Arrow for Crossbow, The Summoning Rock, Scroll for Two-handed Sword for ATT (10%), Scroll for Shield for DEF (10%), Silver Ore, Lidium Ore, Machete, Brown High Boots, Golden Pride, Ice Wand, Blue Morrican, Green Robin Hat, Composite Bow, Machete, Green Lappy Boots | ||
Zombie Mushroom![]() |
|||
| HP/MP | 500/55 | EXP | 42 |
| ATK | 95 | M.ATK | 0 |
| DEF | 20 | M.DEF | 30 |
| Mesos | 44-66 | Velocidad | 0 |
| Efectividad | 50 | Evasión | 7 |
| Magia más Efectiva | Holy | Magia Efectiva | Ice, Lightning, Fire, Poison, Heal |
| Magia menos efectiva | n/a | Magia Sin Efecto | n/a |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Drops | The Charm of the Undead, Orange Potion, Blue Potion, Dex Potion, Scroll for Spear for ATT (10%), Chocolate, Mithril Ore, Emerald Ore, Gold Rings, Weighted Earrings, Iron Axe, Red Martial Arts Pants (M), Iron Burgernet Helm, Green Hwarang Shirt (M), Nakamaki, Red Arten, Mithril Wand, Green Hunter, Hunter’s Bow, Maple Claw, Brown Sneak (M), Brown Sneak Pants (M), Black Pao (M) | ||
Krappi![]() |
|||
| HP/MP | 500/50 | EXP | 45 |
| ATK | 95 | M.ATK | 0 |
| DEF | 30 | M.DEF | 40 |
| Mesos | 44-66 | Velocidad | -20 |
| Efectividad | 50 | Evasión | 8 |
| Magia más Efectiva | Poison | Magia Efectiva | Ice, Lightning, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Flamboyant Scale Skin, Blue Potion, Dex. Potion, Mithril Ore, Dark Chaos Robe (M) | ||
Rocky Mask![]() |
|||
| HP/MP | 600/0 | EXP | 45 |
| ATK | 95 | M.ATK | 0 |
| DEF | 35 | M.DEF | 40 |
| Mesos | 44-66 | Velocidad | -30 |
| Efectividad | 55 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Slate, Orange Potion, Blue Potion, Dex. Potion, Scroll for Earring for INT (60%), Scroll for Staff for Magic attack (60%), Scroll for Spear for ATT (60%), Steel Ore, Emerald Ore, Orihalcon Ore, Sky Shark Skirt (F), Orihalcon Missel, Viking Sword, Sky Shark (F), Red Lutia, Ice Wand, Ryden, Green Marker, Blue Pao (M), Blue Pao Pants (M) | ||
Ear Plug Plead![]() |
|||
| HP/MP | 550/0 | EXP | 45 |
| ATK | 95 | M.ATK | 0 |
| DEF | 35 | M.DEF | 35 |
| Mesos | 45-67 | Velocidad | 5 |
| Efectividad | 50 | Evasión | 9 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Ear Muffs, Orange Potion, Blue Potion, Warrior Potion, Arrow for Bow, Arrow for Crossbow, Scroll for Bow for ATT (60%), Garnet Ore, Diamond Ore, Lidium Ore, Gold Rings, Fork on a Stick, Scimitar, Bronze Football Helmet, Brown Doros Robe (M), Fork on a Stick, Bronze Scaler, Fork on a Stick, Dark Brown Sneak Pants (M), Blue Sneak (M) | ||
Wild Boar![]() |
|||
| HP/MP | 550/50 | EXP | 42 |
| ATK | 90 | M.ATK | 0 |
| DEF | 20 | M.DEF | 30 |
| Mesos | 45-67 | Velocidad | 5 |
| Efectividad | 50 | Evasión | 8 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Drops | Wild Boar’s Tooth, Leather, Stiff Feather, Orange Potion, Blue Potion, Warrior Potion, The Summoning Rock, Adamantium Ore, Opal Ore, Weighted Earrings, Sapphire Earrings, Maple Impaler, Maple Dragon Axe, Nakamaki, Mithril Battle Grieves, Lionheart, Blood Battle Grieves, Circle-Winded Staff, Red Doroness Robe (F), Purple Doroness Robe (F), Bronze Pride, LeFay Jester, Maple Bow, Maple Soul Searcher, Green Shivermail (F), Green Shivermail Skirt (F), Green Able Armor Skirt (F), Purple Shivermail (F), Brown Piette (M), Brown Piette Pants (M), Maple Kandayo, Maple Wagner, Iron Chain Boots, Mithril Guards, Red Lappy Boots | ||
Crow![]() |
|||
| HP/MP | 550/20 | EXP | 42 |
| ATK | 90 | M.ATK | 0 |
| DEF | 30 | M.DEF | 30 |
| Mesos | 40-60 | Velocidad | 15 |
| Efectividad | 50 | Evasión | 10 |
| Magia más Efectiva | Lightning | Magia Efectiva | Ice, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Crow Feather, Fish Cake (Skewer), Mana Elixir, Dango, Mokbi Throwing-Star, Bronze Arrow for Bow, One-Handed Mace Forging Stimulator, Two-Handed Axe Forging Stimulator, Two-Handed Sword Forging Stimulator, Dark Scroll for Helmet for DEF (30%), Dark Scroll for Shoes for Jump (30%), Bronze Ore, Topaz Ore, Green Umbrella, Blue Whitebottom Shoes, Pan Lid, Aqua Snowboard , Red Kendo Robe (M), Red Engrit (F), Mithril Wand, Ryden, Blue Guise, Bronze Mischief | ||
Cico![]() |
|||
| HP/MP | 550/0 | EXP | 42 |
| ATK | 95 | M.ATK | 0 |
| DEF | 20 | M.DEF | 30 |
| Mesos | 44-66 | Velocidad | -15 |
| Efectividad | 50 | Evasión | 8 |
| Magia más Efectiva | Poison | Magia Efectiva | Ice, Lightning, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Seahorse Horn, Sniper Potion, Speed Potion, Adamantium Ore, Opal Ore, LUK Crystal Ore, Blue Flowery Tube, Silver Snowboard , Silver War Boots, Silver Master Sergeant (M) , Green Hunter , Stinger, Cass, Purple Steal (F), Purple Steal Pants (F), Blue Qi Pao (F), Blue Qi Pao Pants (F), Red Tiberian | ||
Killa Bee![]() |
|||
| HP/MP | 730/45 | EXP | 60 |
| ATK | 105 | M.ATK | 0 |
| DEF | 40 | M.DEF | 75 |
| Mesos | 44-66 | Velocidad | 0 |
| Efectividad | 65 | Evasión | 5 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Sparkplug, Orange Potion, Lemon, Scroll for Bottomwear for DEF (60%), Diamond Arrow for Bow, Diamond Arrow for Crossbow, Silver Ore, Sapphire Ore, Yellow Square, Cat’s Eye, Cutlus, Great Red Helmet, Bennis Chainpants (M), Blue Knucklevest Pants (M) | ||
Catus![]() |
|||
| HP/MP | 550/0 | EXP | 47 |
| ATK | 95 | M.ATK | 0 |
| DEF | 35 | M.DEF | 40 |
| Mesos | 49-66 | Velocidad | -50 |
| Efectividad | 55 | Evasión | 9 |
| Magia más Efectiva | Fire | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Cactus Thorn, Monster Card, Orange Potion, Blue Potion, Desert Mist, Arrow for Bow, Arrow for Crossbow, Scroll for Overall Armor for DEX (60%), Adamantium Ore, Opal Ore, Lidium Ore, Sky Blue Starry Bandana, Plunger, Orange Whitebottom Shoes, Red Cross Shield, Black Dragon Robe (M), Forked Spear, Black Magicshoes, Blue Savata, Blood Sneak Pants (F), Blood Sneak (F) | ||
Evil Eye![]() |
|||
| HP/MP | 720/40 | EXP | 50 |
| ATK | 100 | M.ATK | 0 |
| DEF | 35 | M.DEF | 70 |
| Mesos | 48-72 | Velocidad | -10 |
| Efectividad | 60 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Drops | Evil Eye’s Tail, Monster Card, Orange Potion, Blue Potion, Speed Potion, Arrow for Bow, Arrow for Crossbow, Scroll for Pole Arm for ATT (10%), Silver Ore, Sapphire Ore, Cat’s Eye, Yellow Square, Blue Engrit (F), Cutlus, Great Red Helmet, White Crusader Chainmail (M), Maple Lama Staff, White Wizard Robe (M) , Bennis Chainpants (M), Green Bennis Chainmail (F), Gold Sneak (F), Gold Sneak Pants (F) | ||
Boomer![]() |
|||
| HP/MP | 700/40 | EXP | 55 |
| ATK | 105 | M.ATK | 0 |
| DEF | 45 | M.DEF | 75 |
| Mesos | 48-72 | Velocidad | 0 |
| Efectividad | 75 | Evasión | 10 |
| Magia más Efectiva | Ice | Magia Efectiva | Lightning, Poison, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Boomer Core, Monster Card, White Potion, Blue Potion, Magic Pill, Arrow for Bow, Arrow for Crossbow, Scroll for Gloves for DEX (60%), Mokbi Throwing-Star, Bow Production Manual, Steel Ore, Mithril Ore, DEX Crystal Ore, Iron Dagger, Purple Fairy Robe (F), Purple Fairy Skirt (F), Wizard Staff, Green Wizard Robe (M), Blue Hawkeye, Steel Sylvia, Silver Sylvia, Iron Dagger, Steel Slain | ||
Scarf Plead![]() |
|||
| HP/MP | 700/0 | EXP | 50 |
| ATK | 100 | M.ATK | 0 |
| DEF | 35 | M.DEF | 40 |
| Mesos | 48-72 | Velocidad | 5 |
| Efectividad | 55 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Worn-out Muffler, Orange Potion, Blue Potion, Arrow for Bow, Arrow for Crossbow, Mokbi Throwing-Star, Scroll for Pet Equip. for Speed (60%), Aquamarine Ore, Emerald Ore, Lidium Ore, Red Engrit (F), Circle-Winded Staff, Red Matty, Green Hunter’s Armor Pants (M), Green Hunter’s Armor (M), Red Gold Stealer (M), Forked Dagger, Red / Gold Stealer Pants (M) | ||
Green Trixter![]() |
|||
| HP/MP | 780/0 | EXP | 55 |
| ATK | 105 | M.ATK | 0 |
| DEF | 75 | M.DEF | 75 |
| Mesos | 56-78 | Velocidad | 0 |
| Efectividad | 115 | Evasión | 12 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Poison, Heal |
| Status Efectivo | Freeze | Status Sin Efecto | n/a |
| Drops | Sticky Spiderweb, White Potion, Blue Potion, Magic Pill, Scroll for Bottomwear for DEF (60%), Mokbi Throwing-Star, Bow Production Manual, Mithril Ore, Steel Ore, DEX Crystal Ore, Maple Sword, Iron Dagger, Purple Fairy Robe (F), Purple Fairy Skirt (F), Wizard Staff, Green Wizard Robe (M), Silver Sylvia, Iron Dagger | ||
Bubble Fish![]() |
|||
| HP/MP | 740/40 | EXP | 52 |
| ATK | 100 | M.ATK | 0 |
| DEF | 35 | M.DEF | 40 |
| Mesos | 52-78 | Velocidad | -30 |
| Efectividad | 55 | Evasión | 10 |
| Magia más Efectiva | Poison, Lightning | Magia Efectiva | Ice, Holy |
| Magia menos efectiva | Fire | Magia Sin Efecto | Poison, Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Bubble Fish’s Thoughts, SOS Letter, The Magic Rock, White Potion, Magic Potion, Mokbi Throwing-Star, Scroll for Gloves for DEX (60%), Scroll for Shoes for Speed (60%), Bow Production Manual, Steel Ore, Emerald Ore, DEX Crystal Ore, Surfboard, Purple Tube, Emerald Earrings, Brown Jack Boots, Dark Master Sergeant (M), Dark Master Sergeant Kilt (M), Blue Crusader Chainmail (M), Steel Pride, Red Knucklevest Pants (M), Red Avenger (F) | ||
Royal Catus![]() |
|||
| HP/MP | 750/0 | EXP | 55 |
| ATK | 105 | M.ATK | 0 |
| DEF | 40 | M.DEF | 40 |
| Mesos | 52-78 | Velocidad | -50 |
| Efectividad | 60 | Evasión | 10 |
| Magia más Efectiva | Fire | Magia Efectiva | Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Cactus Flower, Orange Potion, Wizard Potion, Desert Mist, Arrow for Bow, Arrow for Crossbow, Scroll for Cape for Magic Def. (10%), Topaz Ore, Sapphire Ore, Wisdom Crystal Ore, Lidium Ore, Lollipop, Mithril Pole Arm, Great Brown Helmet, Blue Lutia, Dark Hunter’s Armor (M), Dark Hunter’s Armor Pants (M), Nimble Wristguard | ||
Flower Fish![]() |
|||
| HP/MP | 790/0 | EXP | 58 |
| ATK | 110 | M.ATK | 0 |
| DEF | 80 | M.DEF | 85 |
| Mesos | 52-78 | Velocidad | -60 |
| Efectividad | 75 | Evasión | 10 |
| Magia más Efectiva | Ice | Magia Efectiva | Lightning, Holy |
| Magia menos efectiva | Fire, Poison | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Flamboyant Petal, SOS Letter, The Magic Rock, Orange Potion, Scroll for Overall Armor for DEX (60%), Scroll for Crossbow for ATT (60%), Gold Ore, Aquamarine Ore, Power Crystal Ore, Purple Tube, Two-Handed Axe, Blue Axe, Mithril Maul, Mountain Crossbow, Brown Hunter, Red Legolier (M), Red Knucklevest (M), Red Knucklevest Pants (M) | ||
Meercat![]() |
|||
| HP/MP | 780/0 | EXP | 58 |
| ATK | 100 | M.ATK | 0 |
| DEF | 40 | M.DEF | 45 |
| Mesos | 52-78 | Velocidad | 0 |
| Efectividad | 60 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Fire, Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Telescope, Stiff Feather, Orange Potion, Blue Potion, Arrow for Bow, Arrow for Crossbow, Sniper Potion, Scroll for One-Handed Sword for ATT (10%), Scroll for Wand for Magic attack (60%), Steel Ore, DEX Crystal Ore, Mithril Ore, Lidium Ore, Steel Missel, Cass, Niam, Dark Chaos Robe (M), Brown Hawkeye, Cass, Red Knucklevest (M), Red Knucklevest Pants (M) | ||
Scorpion![]() |
|||
| HP/MP | 780/0 | EXP | 58 |
| ATK | 100 | M.ATK | 0 |
| DEF | 40 | M.DEF | 45 |
| Mesos | 52-78 | Velocidad | -15 |
| Efectividad | 60 | Evasión | 10 |
| Magia más Efectiva | n/a | Magia Efectiva | Fire, Ice, Lightning, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | n/a | Status Sin Efecto | n/a |
| Drops | Nada | ||
Fierry![]() |
|||
| HP/MP | 800/175 | EXP | 120 |
| ATK | 80 | M.ATK | 0 |
| DEF | 85 | M.DEF | 105 |
| Mesos | 80-120 | Velocidad | 0 |
| Efectividad | 145 | Evasión | 25 |
| Magia más Efectiva | n/a | Magia Efectiva | Ice, Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Poison, Freeze | Status Sin Efecto | n/a |
| Staus Inflingido | Seal, Dark, Weak, Stunned | ||
| Drops | Fierry’s Tentacles, Orange Potion, Blue Potion, Antidote, Eye Medicine, Holy Water, Health Medicine, All Cure Potion, Silver Ore, Mithril Ore, Orihalcon Ore, Aquamarine Ore, Opal Ore, Topaz Ore, Amethyst Ore | ||
Flaming Raccoon![]() |
|||
| HP/MP | 900/50 | EXP | 55 |
| ATK | 95 | M.ATK | 105 |
| DEF | 85 | M.DEF | 65 |
| Mesos | 52-78 | Velocidad | 0 |
| Efectividad | 145 | Evasión | -10 |
| Magia más Efectiva | Ice | Magia Efectiva | Lightning, Fire, Poison, Holy |
| Magia menos efectiva | n/a | Magia Sin Efecto | Heal |
| Status Efectivo | Freeze | Status Sin Efecto | n/a |
